AC-DC(SSR)
Product | Character | Standby Power | Start-up Current | VDD Operation Voltage | Vcc_Clamp | Output Power | Frequency | Package | Note |
---|---|---|---|---|---|---|---|---|---|
AP8262V | PWM Controller | - | 1mA | 7.6~30V | 34V | - | 500kHz | SOP8 | - |
AP8262VC | PWM Controller | - | 0.1mA | 7.6~30V | 34V | - | 500kHz | SOP8 | - |
AP8260Q | PWM Controller | - | 0.1mA | 3.5V~40V | 40V | - | 1MHz | MSOP8 | Soft-start |
AP8265W | PWM Controller | <50mW | 4uA | 10~18V | 26V | <200W | 200kHz(Max.) | SOP8 | - |
AP8267 | PWM Controller | <100mW | 2uA | 8~26V | 27V | <70W | 65kHz | SOT23-6 | - |
AP8268 | ?PWM Controller | ?<75mW | ?2uA | ?10~26V | 30V | ?<70W | ?65kHz | ?SOT23-6 | - |
AP8270 | ??PWM Controller | ????<100mW? | 4uA | ?10~26V? | ?28V? | ?<70W? | ?????100kHz | SOT23-6 | - |
AP8271 | PWM Controller | <100mW | 4uA | 7.5-26V | 28.5V | <100W | 100KHz | SOT23-6 | - |
PN8272 | PWM Controller | <50mW | ﹣3mA | 9~35V | 40V | <120W | 65kHz | SOP7 | HV Start-up |
PN8273 | ??PWM Controller | ????<50mW? | ﹣1.5mA | ?10~40V? | ?40V? | ?<120W? | ?????65kHz | SOP7 | HV Start-up |
PN8275 | ??PWM Controller | ????<50mW? | ﹣1.5mA | ?10~40V? | ?40V? | ?<120W? | ?????65kHz | SOP7 | HV Start-up |
PN8276W | PWM Controller | <55mW | 350uA | 2.5~42V | 44V | <65W | 85kHz | SSOP10 | - |
PN8211 | PWM Controller | <50mW | ﹣1.4mA | 8~57V | 60V | <200W | 110kHz | SOP7 | |
PN8212 | PWM Controller | <50mW | ﹣1.0mA | 9~57V | 60V | 65W | 200kHz(Max.) | SOP7 | HV Start-up |
PN8213 | PWM Controller | <50mW | ﹣3mA | 9~56V | 60V | <150W | 500kHz(Max.) | SSOP10 | |
PN8215 | PWM Controller | <75mW | 350uA | 8~55V | 57V | <200W | 105kHz | SSOP10 | - |
PN8218 | PWM Controller | <50mW | 3uA | 7~63V | 63V | <200W | 120kHz | SOT23-6 | CCM+QR |
Note: if you need a detailed manual or other information about the product, please apply to us.>>